| Route No. BIAS-4- FARE STRUCTURE | |||
| BANGALORE INTERNATIONAL AIRPORTTO HAL AIR PORT | |||
| SL.NO. | Bus Stops | Vayu VajraFare (in Rs) | |
| 1 | HAL Airport Jeevanbhima Nagara Indiranagara Police Station Halasoor Bus Stop |
150-00 |
|
| 2 |
Taj Residency
Halasoor Lake J.C.Nagara Mekhri Circle |
125-00 |
|
| 3 | Hebbala
Kogilu Cross/Yelahanka |
100-00 | |
| DEPARTURE FROM BIAL |
| 0500 | 0530 | 0600 | 0630 | 0700 | 0800 | 0830 | 0900 |
| 0930 | 1000 | 1030 | 1100 | 1200 | 1230 | 1300 | 1330 |
| 1400 | 1500 | 1600 | 1630 | 1700 | 1730 | 1800 | 1830 |
| 1900 | 2000 | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 |
| 2400 | 0100 | 0200 | 0300 |
| DEPARTURE FROM HAL |
| 0500 | 0530 | 0600 | 0700 | 0730 | 0800 | 0830 | 0900 |
| 1000 | 1030 | 1100 | 1130 | 1200 | 1300 | 1400 | 1430 |
| 1500 | 1530 | 1600 | 1630 | 1700 | 1800 | 1830 | 1900 |
| 1930 | 2000 | 2030 | 2100 | 2200 | 2300 | 2400 | 0100 |
| 0300 | 0400 | 0430 |
| ROUTE.NO.4
HAL AIRPORT Existing
BMTC Bus Stand towards City on Airport Rd.
FARE RS.150/- |
|||
| 0500 | 0600 | 0700 | 0800 |
| 0900 | 1000 | 1100 | 1200 |
| 1300 | 1400 | 1500 | 1600 |
| 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 |
| 0100 | 0300 | 0400 | |
| ROUTE.NO.4
JEEVENBHIMA NAGARA Existing Bus Stand FARE RS.150/- |
|||
| 0510 | 0610 | 0710 | 0810 |
| 0910 | 1010 | 1110 | 1210 |
| 1310 | 1410 | 1510 | 1610 |
| 1710 | 1810 | 1910 | 2010 |
| 2110 | 2210 | 2310 | 2410 |
| 0110 | 0310 | 0410 | |
| ROUTE.NO.4
INDIRANAGARA POLICE STATION Opp.to ACP East Office(Old Police Stn) FARE RS.150/- |
|||
| 0520 | 0620 | 0720 | 0820 |
| 0920 | 1020 | 1120 | 1220 |
| 1320 | 1420 | 1520 | 1620 |
| 1720 | 1820 | 1920 | 2020 |
| 2120 | 2220 | 2320 | 0020 |
| 0120 | 0320 | 0420 | |
| ROUTE.NO.4
HALASOOR BUS STAND By The Side of KSRTC Reservation Counter
FARE RS.150/- |
|||
| 0525 | 0625 | 0725 | 0825 |
| 0925 | 1025 | 1125 | 1225 |
| 1325 | 1425 | 1525 | 1625 |
| 1725 | 1825 | 1925 | 2025 |
| 2125 | 2225 | 2325 | 0025 |
| 0125 | 0325 | 0425 | |
| ROUTE.NO.4
TAJ RESIDENCY Entrance of Taj Existing Bus Stop
FARE RS.125/- |
|||
| 0530 | 0630 | 0730 | 0830 |
| 0930 | 1030 | 1130 | 1230 |
| 1330 | 1430 | 1530 | 1630 |
| 1730 | 1830 | 1930 | 2030 |
| 2130 | 2230 | 2330 | 0030 |
| 0130 | 0330 | 0430 | |
| ROUTE.NO.4 HALASOOR LAKE By
the side of Lake side Hospital
FARE RS.125/- |
|||
| 0535 | 0635 | 0735 | 0835 |
| 0935 | 1035 | 1135 | 1235 |
| 1335 | 1435 | 1535 | 1635 |
| 1735 | 1835 | 1935 | 2035 |
| 2135 | 2235 | 2335 | 0035 |
| 0135 | 0335 | 0435 | |
| ROUTE.NO.4
J.C.NAGARA (T.V.TOWER) Entrance of Taj Existing Bus Stop
FARE RS.125/- |
|||
| 0545 | 0645 | 0745 | 0845 |
| 0945 | 1045 | 1145 | 1245 |
| 1345 | 1445 | 1545 | 1645 |
| 1745 | 1845 | 1945 | 2045 |
| 2145 | 2245 | 2345 | 0045 |
| 0145 | 0345 | 0445 | |
| ROUTE.NO.4
MEKHRI CIRCLE IAF After Over Bridge Towards Hebbala
FARE RS.125/- |
|||
| 0550 | 0650 | 0750 | 0850 |
| 0950 | 1050 | 1150 | 1250 |
| 1350 | 1450 | 1550 | 1650 |
| 1750 | 1850 | 1950 | 2050 |
| 2150 | 2250 | 2350 | 0050 |
| 0150 | 0350 | 0450 | |
| ROUTE.NO.4
HEBBALA Dairy Farm,Opp of Columbia Hospital
FARE RS.100/- |
|||
| 0600 | 0700 | 0800 | 0900 |
| 1000 | 1100 | 1200 | 1300 |
| 1400 | 1500 | 1600 | 1700 |
| 1800 | 1900 | 2000 | 2100 |
| 2200 | 2300 | 2400 | 0100 |
| 0200 | 0400 | 0500 | |
|
ROUTE.NO.4
KOGILU CROSS/YELAHANKA Opp.of Kendriya Vihar/ After Signal
FARE RS.100/- |
|||
| 0615 | 0715 | 0815 | 0915 |
| 1015 | 1115 | 1215 | 1315 |
| 1415 | 1515 | 1615 | 1715 |
| 1815 | 1915 | 2015 | 2115 |
| 2215 | 2315 | 2415 | 0115 |
| 0215 | 0415 | 0515 | |
| Kogilu Cross/Yelahanka To Bangalore International Airport 25 Minutes FARE RS.100/- DEPARTURE FROM BIAL |
|||||||
| 0500 | 0600 | 0700 | 0800 | 0900 | 1000 | 1100 | 1200 |
| 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
| 2100 | 2200 | 2300 | 2400 | 0100 | 0200 | 0300 | |