Route No.BIAS-5-FARE STRUCTURE
BANGALORE INTERNATIONAL AIRPORTTO J.P. NAGAR 6TH PHASE
SL.NO. Bus Stops Vayu Vajra Fare (in Rs)
1 J.P.Nagara 6th Phase
Jayanagara 4th Block
150-00
2 Shanthinagara Bus Station
Bangalore Club/Richmond Circle
Basaveshwara Circle/L.H.
Hotel Le Meridian/Windsor Manor
Mekhri Circle
125-00
3 Hebbala
Kogilu Cross/ Yelahanka
100-00

DEPARTURE FROM BANGALORE INTERNATIONAL AIR PORT
0515 0555 0635 0715 0805 0845 0905
0925 1005 1045 1125 1210 1240 1320
1440 1615 1650 1730 1750 1810 1850
1955 2040 2125 2205 2225 2245 0010
0055






DEPARTURE FROM J.P. NAGAR 6TH PHASE
0450 0520 0600 0640 0700 0720 0800
0840 0920 1000 1035 1115 1235 1410
1445 1525 1545 1605 1645 1725 1840
1920 2000 2020 2040 2200 2300 0035
0405






STOP TO STOP FREQUENCY BIAS

DEPARTURES FROM J.P. Nagara 6th Phase Opp.to Twinkle School ADM office
0600 0630 0700 0730 0730 0800 0830 0900
0930 1000 1030 1100 1130 1200 1230 1300
1330 1400 1430 1500 1530 1600 1630 1700
1730 1800 1830 1900 1930 2000 2030 2100
2130 2200 2230 2300 2330 2400 0030 0100
0300 0330 0400 0430 0500 0530    
FARE (In Rs)  
Vayu Vajra 150/- Suvarna 80/-  

JAYANAGARA 4TH BLOCK By the side of Jain Temple(Coffee Day)
0600 0630 0700 0730 0730 0800 0830 0900
0930 1000 1030 1100 1130 1200 1230 1300
1330 1400 1430 1500 1530 1600 1630 1700
1730 1800 1830 1900 1930 2000 2030 2100
2130 2200 2230 2300 2330 2400 0030 0100
0300 0330 0400 0430 0500 0530    
FARE (In Rs)
Vayu Vajra 125/- Suvarna 50/-

SHANTHINAGARA BUS STATION BMTC Shanthinagar Bus Stand Bay-1
0640 0710 0740 0810 0840 0910 0940 1010
1040 1110 1140 1210 1240 1310 1310 1340
1410 1440 1510 1540 1610 1640 1710 1740
1810 1840 1910 1940 2010 2040 2110 2240
2310 2340 2410 2440 0110 0140 0210 0240
0310 0340 0540 0610        
FARE (In Rs)  
Vayu Vajra 125/- Suvarna 50/-  

BANGALORE CLUB/RICHMOND CIRCLE By the Side of Bishop Cotton Boys School existing bus stop
0645 0715 0745 0815 0845 0915 0945 1015
1045 1115 1145 1215 1245 1315 1315 1345
1415 1445 1515 1545 1615 1645 1715 1745
1815 1845 1915 1945 2015 2045 2115 2245
2315 2345 2415 2445 0115 0145 0215 0245
0315 0345 0545 0615        
FARE (In Rs)
Vayu Vajra 125/- Suvarna 50/-

BASAVESHWARA CIRCLE/L.H By the Side of Sophia School
0700 0730 0800 0830 0900 0930 1000 1030
1100 1130 1200 1230 1300 1330 1330 1400
1430 1500 1530 1600 1630 1700 1730 1800
1830 1900 1930 2000 2030 2100 2130 2300
2330 2400 0030 0100 0130 0200 0230 0300
0330 0400 0600 0630        
FARE (In Rs)  
Vayu Vajra 125/- Suvarna 50/-  

WINDSOR MANOR/LEE MARIDIAN By the Side of Windsor Manor Bridge
0705 0735 0805 0835 0905 0935 1005 1035
1105 1135 1205 1235 1305 1335 1335 1405
1435 1505 1535 1605 1635 1705 1735 1805
1835 1905 1935 2005 2035 2105 2135 2305
2335 2405 0035 0105 0135 0205 0235 0305
0335 0405 0605 0635        
FARE (In Rs)
Vayu Vajra 125/- Suvarna 50/-

MEKHRI CIRCLE IAF After Over Bridge Towards Hebbala  
0710 0740 0810 0840 0910 0940 1010 1040
1110 1140 1210 1240 1310 1340 1340 1410
1440 1510 1540 1610 1640 1710 1740 1810
1840 1910 1940 2010 2040 2110 2140 2310
2340 2410 0040 0110 0140 0210 0240 0310
0340 0410 0610 0640        
FARE (In Rs)  
Vayu Vajra 100/- Suvarna 50/-  

HEBBALA Dairy Farm,Opp of Columbia Hospital
0720 0750 0820 0850 0920 0950 1020 1050
1120 1150 1220 1250 1320 1350 1350 1420
1450 1520 1550 1620 1650 1720 1750 1820
1850 1920 1950 2020 2050 2120 2150 2320
2350 2420 0050 0120 0150 0220 0250 0320
0350 0420 0620 0650        
FARE (In Rs)
Vayu Vajra 100/- Suvarna 50/-

KOGILU CROSS/YELAHANKA Opp.of Kendriya Vihar/ After Signal  
0735 0805 0835 0905 0935 1005 1035 1105
1135 1205 1235 1305 1335 1405 1405 1435
1505 1535 1605 1635 1705 1735 1805 1835
1905 1935 2005 2035 2105 2135 2205 2335
2405 2435 0105 0135 0205 0235 0305 0335
0405 0435 0635 0705        
FARE (In Rs) 
Vayu Vajra 100/- Suvarna 50/-

Kogilu Cross/Yelahanka TO Bangalore International Airport
25 Minutes
DEPARTURE FROM BANGALORE INTERNATIONAL AIRPORT
0600 0630 0700 0730 0800 0830 0900 0930
1000 1030 1100 1130 1200 1230 1230 1300
1330 1400 1430 1500 1530 1600 1630 1700
1730 1800 1830 1900 1930 2000 2030 2200
2230 2300 2330 2400 0030 0100 0130 0200
0230 0300 0500 0530