Route No.BIAS-5-FARE STRUCTURE
BANGALORE INTERNATIONAL AIRPORTTO J.P. NAGAR 6TH PHASE
SL.NO.
Bus Stops Vayu VajraFare (in Rs) Suvarna /Parisaravahini (in Rs)
1
J.P. Nagar 6th Phase
Jayanagar 4th Block
150-00
80-00

2

Shanthinagar B.S.
Bangalore Club/R.M.C.
Basaveswara Circle/L.H.
Hotel Windsor Manor
Mekhri Circle

125-00


50-00


3 Hebbala
Kogilu Cross/ Yelahanka
100-00 50-00

BIAS-5
BANGALORE INTERNATIONAL AIR PORT To J.P. NAGAR 6TH PHASE
DEPARTURE FROM BANGALORE INTERNATIONAL AIR PORT
0610 0625 0640(V) 0655 0710 0725 0740V 0820(V)
0835 0850 0905 0920(V) 0935 0950 1005 1020(V)
1035 1050 1105 1120(V) 1135 1150 1205 1220(V)
1235 1320(V) 1350 1405 1420(V) 1435 1450 1505
1520(V) 1535 1550 1605 1620(V) 1635 1650 1705
1720(V) 1815 1830 1845 1915 1930 1945 2015
2045 2115 2145 2215 2300(V) 2315 2400(V) 0015
0045 0100(V) 0015 0130 0200(V) 0230 0300(V) 0340
0410 0440(V) 0510 0540(V)



* BOLD INDICATES VOLVO

DEPARTURE FROM J.P. NAGAR 6TH PHASE
0600(V) 0615 0630 0645 0700(V) 0715 0730 0745
0800(V) 0815 0830 0845 0900(V) 0915 0930 0945
1000(V) 1100(V) 1115 1130 1145 1200(V) 1215 1230
1245 1300(V) 1315 1330 1345 1400(V) 1415 1430
1445 1500V 1515 1610 1625 1655 1710 1725
1755 1825 1855 1925 2040(V) 2055 2125 2140(V)
2155 2225 2240(V) 2255 2310 2340(V) 0005 0040(V)
0120(V) 0150 0220(V) 0250 0320(V) 0350 0405 0420(V)
0435 0450 0505 0520(V)



* BOLD INDICATES VOLVO