BMTC is the first Public Sector undertaking in the country to introduce Volvo bus services for city operation. Presently 37 vehicles are operating on 10 routes, which will be eventually increased.



Sl NO Route No From To No.Sch W.e.f
1 V-2 Kempegowda bus Station J.P.Nagar 6th Phase 4 10/4/2006
2 V-333P Kempegowda Bus Station Kadugodi Bus Station 4 7/9/2006
3 V333R Kempegowda Bus Station Marathahalli Bridge 2 13-2-2008
4 V-335E Kempegowda Bus Station Kadugodi Bus Stand 15 9/3/2006
5 V-340P Kempegowda bus Station Doddakannalli 1 25-02-2008
6 V-356C Kempegowda Bus Station Electronic city 7 16-01-2006
7 V-365 Kempegowda Bus Station Bannerghatta National Park 4 19-11-2006
8 V-500K Vijayanagar ITPL 5 25-2-2007
9 V-356N Kempegowda Bus station Narayana Hrudayalaya 4 14-1-2007
      Total 46  

VOLVO FARE CHART
Chargable
Stage
Distance
In. Kms.
Present Fare( In Rs.)
Non IT Sector IT Sector


10/11/2007 28/05/2008
1 2.0 10.00 10.00
2 4.0 10.00 10.00
3 6.0 15.00 15.00
4 8.0 15.00 15.00
5 10.0 20.00 25.00
6 12.0 20.00 25.00
7 14.0 25.00 30.00
8 16.0 25.00 30.00
9 18.0 30.00 35.00
10 20.0 30.00 35.00
11 22.0 35.00 40.00
12 24.0 35.00 40.00
13 26.0 40.00 45.00
14 28.0 40.00 45.00
15 30.0 45.00 50.00
16 32.0 45.00 50.00
17 34.0 50.00 55.00
18 36.0 50.00 55.00
19 38.0 55.00 60.00


Back