BUS SERVICES  
Vayu Vajra Airport Service
Vajra
BIG 10
Suvarna
Pushpak
Special Services
Ordinary Services
Metro Feeder and Other Services
     
BIG10

Routes                   Timings

Fares                   Service Map

ROUTE.NO  FROM  TO  Origin (Every 10-15 minutes)    
Destination (Every 10-15 minutes)

   
 1st Trip Last Trip
1st Trip
Last Trip
 G-1 Kadugodi Bus Station M.G.Road  700  2130  600 2120
 G-2 Electronic City Wipro Gate Brigade Road 625  2245 630  2220
 G-3 Sarjapura M.G.Road 500  2115 630  2205
 G-4 Bannerghatta National Park Brigade Road 620  2135 600  2200
 G-5 Kaggalipura Hudson Circle via KRM 540  2200 600  2100
 G-6 Kengeri Satellite Town Shanthinagara 640 2110 600  2210
 G-7 Janapriya township
KBS
555 2135 600  2130
 G-8 Nelamangala B.R.V.Parade Ground 605  2115 520  2145
 G-9 Yelahanka satellite Town B.R.V.Parade Ground 545  2120 645  2200
 G-10 Corporation R.K. Hegde Nagara 615  2120 715  2245
 G-11 Balekundri Circle Bagaluru 655  2105 700  2120
 G-12 K.R.Puram Shanthinagar 550  2150 500  2150
Last Updated on :Thursday, 09 Jun 2011 04:39:23 PM

| Home | Bus Search | Bus Passes | Lottery Results | Tenders | Bus Rentals | Careers | Feedback | Contact Us |
Copyright © 2009 BMTC. All rights reserved. Powered By Bhasinsoft India Ltd.